<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Pete's Players 3</title>
	<link>www.petecowen.com/pete_cowen_players3.html</link>
	<description>Famous European Tour Players, Henrik Stenson, Lee Westwood</description>
	<pubDate>Fri, 04 Apr 2008 13:52:20 GMT</pubDate>
	<generator>Web Easy by Avanquest Publishing USA, Inc.</generator>
	<image>
		<title>Pete's Players 3</title>
		<link>www.petecowen.com/pete_cowen_players3.html</link>
		<url>www.petecowen.com/pcfinaldraftseov10006p00.gif</url>
	</image>

	<item>
		<title>Pete's other and former players include:</title>
		<description>David Howell, Brett Rumford, Jose Maria-Olazabal, Paul McGinley, Hennie Otto, Steve Webster and Ian Woosnam, Captain of the European 2006 Ryder Cup Team.</description>
		<link>www.petecowen.com/pete_cowen_players3.html</link>
		<pubDate>Fri, 04 Apr 2008 13:52:20 GMT</pubDate>
		<author>Pete Cowen, Laurence O'Toole</author>
		<guid>www.petecowen.com/pete_cowen_players3.html#1</guid>
	</item>
	<item>
		<title>Click here to see Oliver on the range with Pete at the Dubai Desert Classic.</title>
		<description>Nick is a hard working club professional and under Pete's guidance managed to qualify for the Open Championship in 2006.</description>
		<link>oliverwilson.html</link>
		<pubDate>Fri, 04 Apr 2008 13:52:20 GMT</pubDate>
		<author>Pete Cowen, Laurence O'Toole</author>
		<guid>oliverwilson.html#2</guid>
	</item>
	<item>
		<title>Oliver Wilson</title>
		<description><![CDATA[Want to know where you can catch Pete's players in action next?&nbsp; See the <A href="about:title European Tour Schedule">European Tour Schedule</A> for details. ]]></description>
		<link>pete_cowen_players3.html</link>
		<pubDate>Fri, 04 Apr 2008 13:52:20 GMT</pubDate>
		<author>Pete Cowen, Laurence O'Toole</author>
		<guid>pete_cowen_players3.html#3</guid>
	</item>
	<item>
		<title>Pete's Players Past and Present</title>
		<description>Lee has been working with Pete for many years and has enjoyed considerable success in the game.  Lee has finished in the top 10 of the Order of Merit on no less than 6 occasions in the past decade.  The highlight being Lee finishing number 1 in 2000.  Another Ryder Cup veteran, Lee was unbeaten in all 5 of his matches again in 2006. He currently lies in 1st place on the 2008 European Tour Order of Merit and 25th in the Offical World Golf Rankings.</description>
		<link>www.petecowen.com/pete_cowen_players3.html</link>
		<pubDate>Fri, 04 Apr 2008 13:52:20 GMT</pubDate>
		<author>Pete Cowen, Laurence O'Toole</author>
		<guid>www.petecowen.com/pete_cowen_players3.html#4</guid>
	</item>
	<item>
		<title>Click here to see Lee on the range with Pete at the Dubai Desert Classic.</title>
		<description>Oliver finished 97th in his first year on tour in 2005 and had three top ten finishes.  He lost in a play-off in the Volvo China Open in 2006 and finished 71st on the Order of Merit.  He started working with Pete in 2007 and had a successful season which included finishing tied for second place at the Johnnie Walker Classic losing in a play-off to Anton Haig.  He currenlty lies in 142nd place in the Offical World Golf Rankings.</description>
		<link>lee%20westwood%20dubai.html</link>
		<pubDate>Fri, 04 Apr 2008 13:52:20 GMT</pubDate>
		<author>Pete Cowen, Laurence O'Toole</author>
		<guid>lee%20westwood%20dubai.html#5</guid>
	</item>
</channel>
</rss>
