<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Pete's Players 2</title>
	<link>www.petecowen.com/pete_cowen_players2.html</link>
	<description>Famous European Tour Players, Henrik Stenson, Lee Westwood</description>
	<pubDate>Fri, 04 Apr 2008 13:52:16 GMT</pubDate>
	<generator>Web Easy by Avanquest Publishing USA, Inc.</generator>
	<image>
		<title>Pete's Players 2</title>
		<link>www.petecowen.com/pete_cowen_players2.html</link>
		<url>www.petecowen.com/pcfinaldraftseov10005p00.gif</url>
	</image>

	<item>
		<title>Click here to see Wade's profile on the European Tour.</title>
		<description>Another talented South African working with Pete; Charl has already enjoyed considerable success on tour winning the Dunhill Championship in his native country in 2005.  He finished 18th on the Order of Merit in 2006, coming second in 3 events during the season.  His second tour win in April 2007 at the Open de Espana and he now ranks 83rd in the Offical World Golf Rankings.</description>
		<link>http://www.europeantour.com/publish.sps?pageid=127&pagegid=%7B20E6AA6B%2D0225%2D4C71%2DBD89%2D2ACBEE615D69%7D&playerId=32848</link>
		<pubDate>Fri, 04 Apr 2008 13:52:16 GMT</pubDate>
		<author>Pete Cowen, Laurence O'Toole</author>
		<guid>http://www.europeantour.com/publish.sps?pageid=127&pagegid=%7B20E6AA6B%2D0225%2D4C71%2DBD89%2D2ACBEE615D69%7D&playerId=32848#1</guid>
	</item>
	<item>
		<title>Click here to see Colin's profile on the European Tour.</title>
		<description>One of a bunch of talented South Africans working with Pete; Louis has enjoyed some early career success winning the the Irish Amateur Championship and was a member of the winning team (along with Charl Schwartzel) at the World Junior Team Championships in 2000. He currently lies in 126th spot in the Offical World Golf Rankings.</description>
		<link>http://www.europeantour.com/publish.sps?pageid=127&pagegid=%7BAB0336D2%2DD3C9%2D469B%2DBCB6%2DBFD443B52A34%7D&playerId=2586</link>
		<pubDate>Fri, 04 Apr 2008 13:52:16 GMT</pubDate>
		<author>Pete Cowen, Laurence O'Toole</author>
		<guid>http://www.europeantour.com/publish.sps?pageid=127&pagegid=%7BAB0336D2%2DD3C9%2D469B%2DBCB6%2DBFD443B52A34%7D&playerId=2586#2</guid>
	</item>
	<item>
		<title>Click here to see Charl in action at the Open Championship at Hoylake.</title>
		<description>Henrik has completely remodelled his swing over recent years under the expert guidance of Pete and at last this effort is starting to pay off.  He made his Ryder Cup debut in 2006 sinking the winning putt. Henrik finished 6th in the 2006 European Order of Merit winning the prestigious BMW International Open in Munich and the Qatar Masters. He had a great start to the 2007 season winning the Dubai Desert Classic and then the WGC Accenture Match Play.  He is now ranked Number 16 in the Offical World Golf Rankings.</description>
		<link>charl_schwartzel.html</link>
		<pubDate>Fri, 04 Apr 2008 13:52:16 GMT</pubDate>
		<author>Pete Cowen, Laurence O'Toole</author>
		<guid>charl_schwartzel.html#3</guid>
	</item>
	<item>
		<title>Oliver Wilson</title>
		<description><![CDATA[Want to know where you can catch Pete's players in action next?&nbsp; See the <A href="about:title European Tour Schedule">European Tour Schedule</A> for details. ]]></description>
		<link>pete_cowen_players3.html</link>
		<pubDate>Fri, 04 Apr 2008 13:52:16 GMT</pubDate>
		<author>Pete Cowen, Laurence O'Toole</author>
		<guid>pete_cowen_players3.html#4</guid>
	</item>
	<item>
		<title>Pete's Players Past and Present</title>
		<description>Europe's most prolific winner with 31 tour titles started working with Pete earlier this year.  Within several weeks this new partnership started to pay dividends culminating in Monty winning the 2007 Smurfit Kappa European Open at The K Club.  Monty is currently 55th in the Offical World Golf Rankings and has just won with Marc Warren for Scotland at the Omega Mission Hills World Cup in China.</description>
		<link>www.petecowen.com/pete_cowen_players2.html</link>
		<pubDate>Fri, 04 Apr 2008 13:52:16 GMT</pubDate>
		<author>Pete Cowen, Laurence O'Toole</author>
		<guid>www.petecowen.com/pete_cowen_players2.html#5</guid>
	</item>
	<item>
		<title>Click here to see Louis in action at the Open Championship at Hoylake.</title>
		<description>Alex is another exciting young Swedish player currently working with Pete and Mike Walker. He has represented Sweden as an amateur and enjoyed a successful first year on the Challenge Tour, winning the Rolex Trophy on his way to finishing 3rd. </description>
		<link>louis_oosthuizen.html</link>
		<pubDate>Fri, 04 Apr 2008 13:52:16 GMT</pubDate>
		<author>Pete Cowen, Laurence O'Toole</author>
		<guid>louis_oosthuizen.html#6</guid>
	</item>
	<item>
		<title>Click here to see Alex's profile on the European Tour.</title>
		<description>27 year old Australian Wade Ormsby has been working with Pete Cowen and Mike Walker since the 2007 season.</description>
		<link>http://www.europeantour.com/publish.sps?pageid=127&pagegid=%7B20E6AA6B%2D0225%2D4C71%2DBD89%2D2ACBEE615D69%7D&playerId=31575</link>
		<pubDate>Fri, 04 Apr 2008 13:52:16 GMT</pubDate>
		<author>Pete Cowen, Laurence O'Toole</author>
		<guid>http://www.europeantour.com/publish.sps?pageid=127&pagegid=%7B20E6AA6B%2D0225%2D4C71%2DBD89%2D2ACBEE615D69%7D&playerId=31575#7</guid>
	</item>
	<item>
		<title>Click here to see Henrik in action with Pete.</title>
		<description>Graeme recently  joined the ranks of top class European Tour winners working with Pete Cowen.  Graeme is ranked 138 in the Official World Golf Rankings at the start of the 2008 season.</description>
		<link>henrik_stenson.html</link>
		<pubDate>Fri, 04 Apr 2008 13:52:16 GMT</pubDate>
		<author>Pete Cowen, Laurence O'Toole</author>
		<guid>henrik_stenson.html#8</guid>
	</item>
</channel>
</rss>
